Jump to Metric Thread Table - Fine Pitch (M30-M64) by clicking here.
If you would like to find out more information on how to correctly define threaded holes on your parts check out our threaded hole resource.
Advantages of Fine Threads
✅ Size for size a fine pitch thread is stronger than a coarse pitch thread in both in tension and shear.
✅ The smaller pitch allows for finer adjustment for applications that require precise adjustment.
✅ Fine threads are more easily tapped into hard materials and thin-walled pipes.
✅ Less torque is required to achieve the same level of preload compared to coarse threads.
✅ Fine threads have a smaller incline to coarse threads so they are less likely to loosen.
Disadvantages of Fine Threads
❌ Fine threads are more susceptible to being damaged from contaminates.
❌ More care has to be taken when assembling parts with fine threads, making them unsuitable for high-speed assembly.
❌ Parts require longer thread engagement.
d=D: Major Diameter
p: Pitch
r: Root Radius
d2=D2: Pitch Diameter
d3: Minor Diameter Male Thread
D1: Minor Diameter Female Thread
h3: Thread Height Male
H1: Thread Height Female
Metric Thread Table - Fine Pitch (M30-M64)
For Metric Thread Table - Fine Pitch (M1-M28) click here
Nomial Size | d=D (mm) | p (mm) | r (mm) | d2=D2 (mm) | d3 (mm) | D1 (mm) | h3 (mm) | H1 (mm) | Tap Drill (mm) |
---|---|---|---|---|---|---|---|---|---|
30x1.0 | 30 | 1.0 | 0.144 | 29.35 | 28.773 | 28.917 | 0.613 | 0.541 | 29.0 |
30x1.5 | 30 | 1.5 | 0.217 | 29.026 | 28.16 | 28.376 | 0.920 | 0.812 | 28.5 |
30x2.0 | 30 | 2.0 | 0.289 | 28.701 | 27.546 | 27.835 | 1.227 | 1.083 | 28.0 |
30x3.0 | 30 | 3.0 | 0.433 | 28.051 | 26.319 | 26.752 | 1.840 | 1.624 | 27.0 |
32x1.5 | 32 | 1.5 | 0.217 | 31.026 | 30.16 | 30.376 | 0.920 | 0.812 | 30.5 |
32x2.0 | 32 | 2.0 | 0.289 | 30.701 | 29.546 | 29.835 | 1.227 | 1.083 | 30.0 |
33x1.5 | 33 | 1.5 | 0.217 | 32.026 | 31.16 | 31.376 | 0.920 | 0.812 | 31.5 |
33x2.0 | 33 | 2.0 | 0.289 | 31.701 | 30.546 | 30.835 | 1.227 | 1.083 | 31.0 |
33x3.0 | 33 | 3.0 | 0.433 | 31.051 | 29.319 | 29.752 | 1.840 | 1.624 | 30.0 |
35x1.5 | 35 | 1.5 | 0.217 | 34.026 | 33.16 | 33.376 | 0.920 | 0.812 | 33.5 |
35x2.0 | 35 | 2.0 | 0.289 | 33.701 | 32.546 | 32.835 | 1.227 | 1.083 | 33.0 |
36x1.5 | 36 | 1.5 | 0.217 | 35.026 | 34.16 | 34.376 | 0.920 | 0.812 | 34.5 |
36x2.0 | 36 | 2.0 | 0.289 | 34.701 | 33.546 | 33.835 | 1.227 | 1.083 | 34.0 |
36x3.0 | 36 | 3.0 | 0.433 | 34.051 | 32.319 | 32.752 | 1.840 | 1.624 | 33.0 |
39x1.5 | 39 | 1.5 | 0.217 | 38.026 | 37.16 | 37.376 | 0.920 | 0.812 | 37.5 |
39x2.0 | 39 | 2.0 | 0.289 | 37.701 | 36.546 | 36.835 | 1.227 | 1.083 | 37.0 |
39x3.0 | 39 | 3.0 | 0.433 | 37.051 | 35.319 | 35.752 | 1.840 | 1.624 | 36.0 |
40x1.5 | 40 | 1.5 | 0.217 | 39.026 | 38.16 | 38.376 | 0.920 | 0.812 | 38.5 |
40x2.0 | 40 | 2.0 | 0.289 | 38.701 | 37.546 | 37.835 | 1.227 | 1.083 | 38.0 |
40x3.0 | 40 | 3.0 | 0.433 | 38.051 | 36.619 | 36.752 | 1.840 | 1.624 | 37.0 |
42x1.5 | 42 | 1.5 | 0.217 | 41.026 | 40.16 | 40.376 | 0.920 | 0.812 | 40.5 |
42x2.0 | 42 | 2.0 | 0.289 | 40.701 | 39.546 | 39.835 | 1.227 | 1.083 | 40.0 |
42x3.0 | 42 | 3.0 | 0.433 | 40.051 | 38.319 | 38.752 | 1.840 | 1.624 | 39.0 |
42x4.0 | 42 | 4.0 | 0.577 | 39.402 | 37.093 | 37.67 | 2.454 | 2.165 | 38.0 |
45x1.5 | 45 | 1.5 | 0.217 | 44.026 | 43.16 | 43.376 | 0.920 | 0.812 | 43.5 |
45x2.0 | 45 | 2.0 | 0.289 | 43.701 | 42.546 | 42.835 | 1.227 | 1.083 | 43.0 |
45x3.0 | 45 | 3.0 | 0.433 | 43.051 | 41.319 | 41.752 | 1.840 | 1.624 | 42.0 |
45x4.0 | 45 | 4.0 | 0.577 | 42.402 | 40.093 | 40.67 | 2.454 | 2.165 | 41.0 |
48x1.5 | 48 | 1.5 | 0.217 | 47.026 | 46.16 | 46.376 | 0.920 | 0.812 | 46.5 |
48x2.0 | 48 | 2.0 | 0.289 | 46.701 | 45.546 | 45.835 | 1.227 | 1.083 | 46.0 |
48x3.0 | 48 | 3.0 | 0.433 | 46.051 | 44.319 | 44.752 | 1.840 | 1.624 | 45.0 |
48x4.0 | 48 | 4.0 | 0.577 | 45.402 | 43.093 | 43.67 | 2.454 | 2.165 | 44.0 |
50x1.5 | 50 | 1.5 | 0.217 | 49.026 | 48.16 | 48.376 | 0.920 | 0.812 | 48.5 |
50x2.0 | 50 | 2.0 | 0.289 | 48.701 | 47.546 | 47.835 | 1.227 | 1.083 | 48.0 |
50x3.0 | 50 | 3.0 | 0.433 | 48.051 | 46.319 | 46.752 | 1.840 | 1.624 | 47.0 |
52x1.5 | 52 | 1.5 | 0.217 | 51.026 | 50.16 | 50.376 | 0.920 | 0.812 | 50.5 |
52x2.0 | 52 | 2.0 | 0.289 | 50.701 | 49.546 | 49.835 | 1.227 | 1.083 | 50.0 |
52x3.0 | 52 | 3.0 | 0.433 | 50.051 | 48.319 | 48.752 | 1.840 | 1.624 | 49.0 |
52x4.0 | 52 | 4.0 | 0.577 | 49.402 | 47.093 | 47.67 | 2.454 | 2.165 | 48.0 |
55x1.5 | 55 | 1.5 | 0.217 | 54.026 | 53.16 | 53.376 | 0.920 | 0.812 | 53.5 |
55x2.0 | 55 | 2.0 | 0.289 | 53.701 | 52.546 | 52.835 | 1.227 | 1.083 | 53.0 |
55x3.0 | 55 | 3.0 | 0.433 | 53.051 | 51.319 | 51.752 | 1.840 | 1.624 | 52.0 |
55x4.0 | 55 | 4.0 | 0.577 | 52.402 | 50.093 | 50.67 | 2.454 | 2.165 | 51.0 |
56x1.5 | 56 | 1.5 | 0.217 | 55.026 | 54.16 | 54.376 | 0.920 | 0.812 | 54.5 |
56x2.0 | 56 | 2.0 | 0.289 | 54.701 | 43.546 | 53.835 | 1.227 | 1.083 | 54.0 |
56x3.0 | 56 | 3.0 | 0.433 | 54.051 | 52.319 | 52.752 | 1.840 | 1.624 | 53.0 |
56x4.0 | 56 | 4.0 | 0.577 | 53.402 | 51.903 | 51.67 | 2.454 | 2.165 | 52.0 |
58x1.5 | 58 | 1.5 | 0.217 | 57.026 | 56.16 | 56.376 | 0.920 | 0.812 | 56.5 |
58x2.0 | 58 | 2.0 | 0.289 | 56.701 | 55.546 | 55.835 | 1.227 | 1.083 | 56.0 |
58x3.0 | 58 | 3.0 | 0.433 | 56.051 | 54.319 | 54.752 | 1.840 | 1.624 | 55.0 |
58x4.0 | 58 | 4.0 | 0.577 | 55.402 | 53.093 | 53.67 | 2.454 | 2.165 | 54.0 |
60x1.5 | 60 | 1.5 | 0.217 | 59.026 | 58.16 | 58.376 | 0.920 | 0.812 | 58.5 |
60x2.0 | 60 | 2.0 | 0.289 | 58.701 | 57.546 | 57.835 | 1.227 | 1.083 | 58.0 |
60x3.0 | 60 | 3.0 | 0.433 | 58.051 | 56.319 | 56.752 | 1.840 | 1.624 | 57.0 |
60x4.0 | 60 | 4.0 | 0.577 | 57.402 | 55.093 | 55.67 | 2.454 | 2.165 | 56.0 |
62x1.5 | 62 | 1.5 | 0.217 | 61.026 | 60.16 | 60.376 | 0.920 | 0.812 | 60.5 |
62x2.0 | 62 | 2.0 | 0.289 | 60.701 | 59.546 | 59.835 | 1.227 | 1.083 | 60.0 |
62x3.0 | 62 | 3.0 | 0.433 | 60.051 | 58.319 | 58.752 | 1.840 | 1.624 | 59.0 |
62x4.0 | 62 | 4.0 | 0.577 | 59.402 | 57.093 | 57.67 | 2.454 | 2.165 | 58.0 |
64x1.5 | 64 | 1.5 | 0.217 | 63.026 | 62.16 | 62.376 | 0.920 | 0.812 | 62.5 |
64x2.0 | 64 | 2.0 | 0.289 | 62.701 | 61.546 | 61.835 | 1.227 | 1.083 | 62.0 |
64x3.0 | 64 | 3.0 | 0.433 | 62.051 | 60.319 | 60.752 | 1.840 | 1.624 | 61.0 |
64x4.0 | 64 | 4.0 | 0.577 | 61.402 | 59.093 | 59.67 | 2.454 | 2.165 | 60.0 |
To find out more useful engineering information head over to our guides page to learn how to perfectly design your parts for production! Or if your parts are all ready for production get a free 24-hour quote from us now.